| Luxury 2 Bdrm+Study & 2 Full Washroom Suite For Sale!Stunning 918 Sqft This Corner Unit Features 9 Ft Ceiling,180 Sqft Terr,Modern Living/Dining,Open Concept Kitchen W/Newly Installed Breakfast Bar.Granite Counter Top.Newly Laminated Flooring & Freshly Painted Bdrms.Master Bdrm W/4 Pc Ensuite, W/I Closet, 2nd Bdrm W/3Pc Semi Ensuite.Resort Style.Amenities Inc:24 Concierge,Gym,Swimming Pool,Sauna,Party Rm,Guest Suite,Bbq Terrace, Visitor Parking, Steps To Ttc. |
| Extras: S/S Fridge, Stove, B/I Microwave, B/I Dishwasher, Stack Washer & Dryer. One Locker, One Underground Parking Spot. All Light Fixtures, Blinds Etc. Mins To Lawrence W Subway, Yorkdale Mall,Hwy 401,400 & Many More! |
| Listed Price | $679,900 |
| Taxes: | $2950.54 |
| Maintenance Fee: | 610.46 |
| Occupancy: | Owner |
| Address: | 830 Lawrence Ave West , Unit 809, Toronto, M6A0B6, Ontario |
| Province/State: | Ontario |
| Property Management | Duka Property Management |
| Condo Corporation No | TSCC |
| Level | 8 |
| Unit No | 9 |
| Locker No | 203 |
| Directions/Cross Streets: | Dufferin & Lawrence |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10 | 8.86 | Tile Ceiling, L-Shaped Room |
| Room 2 | Main | Living | 30.67 | 11.71 | Laminate, Combined W/Dining, Large Window |
| Room 3 | Main | Dining | 30.67 | 11.71 | Laminate, Combined W/Living, W/O To Balcony |
| Room 4 | Main | Kitchen | 15.42 | 10.82 | Laminate, Breakfast Bar, Stainless Steel Appl |
| Room 5 | Main | Master | 10.99 | 10 | Laminate, 4 Pc Ensuite, His/Hers Closets |
| Room 6 | Main | 2nd Br | 9.41 | 8.59 | Laminate, Semi Ensuite, Large Window |
| Room 7 | Main | Study | 11.28 | 6 | Laminate, Combined W/Dining, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 0.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 151 |
| Parking Type: | Owned |
| Legal Description: | P2 |
| Exposure: | Nw |
| Balcony: | Terr |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 900-999 |
| Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Sauna |
| Property Features: | Clear View, Library, Park, Place Of Worship, Ravine, School |
| Maintenance: | 610.46 |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Yorkdale-Glen Park |
| Style: | Apartment |
| Tax: | $2,950.54 |
| Maintenance Fee: | $610.46 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |