| Fully Renovated Like Brand New, Beautiful 3+2 Br & 2 Full Wr Detached Bungalow For Sale!This Home Features Hrdwd Floor,Modern Kitchen,Breakfast Island,Quartz Counter Tops,Back Splash,S/S Appliances,Pot Lights,Brand New Doors &Frames, Windows,Furnace,Ac.Rental Potential Finished 2 Br Bsmt Apt W/Separate Entrance,O/Concept Kitchen,Living,Dining, Full Wr. Close To All Amenities,Costco,Schools,Shops,Hospital,Public Transit. Survey Availabe.Won't Last Long!! |
| Extras: Brand New Appliances Incl 2 S/S Fridges,2 Stoves,2 Range Hoods,B/I Dw & Microwave,Washer&Dryer, Elf,All Windows(2018),Furnace(2018),A/C(2018),Backyard Shed,2 Garden Shed&7 Car Private Newdriveway.Completely Rewired 100 Amp Circuit Breakers. |
| Listed Price | $498,800 |
| Taxes: | $3615.86 |
| DOM | 6 |
| Occupancy: | Owner |
| Address: | 109 Luke St , Oshawa, L1G6B6, Ontario |
| Lot Size: | 40.00 x 151.54 (Feet) |
| Directions/Cross Streets: | Ritson/Bond/Adelaide |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | Finished, Sep Entrance |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living | 15.48 | 10.99 | Hardwood Floor, Combined W/Dining, Large Window |
| Room 2 | Ground | Dining | 15.48 | 10.99 | Hardwood Floor, Combined W/Living, Pot Lights |
| Room 3 | Ground | Master | 10.99 | 10.99 | Hardwood Floor, Closet, Large Window |
| Room 4 | Ground | 2nd Br | 10.99 | 9.18 | Hardwood Floor, Closet, Large Window |
| Room 5 | Ground | 3rd Br | 10.99 | 8 | Hardwood Floor, Mirrored Closet, Window |
| Room 6 | Bsmt | Living | 13.38 | 10.5 | Laminate, Combined W/Dining, Pot Lights |
| Room 7 | Bsmt | Dining | 13.38 | 10.5 | Laminate, Combined W/Living, Pot Lights |
| Room 8 | Bsmt | Kitchen | 10.99 | 8 | Tile Floor, Open Concept, Window |
| Room 9 | Bsmt | 4th Br | 12.5 | 10 | Laminate, Mirrored Closet, Pot Lights |
| Room 10 | Bsmt | 5th Br | 12.99 | 10.99 | Laminate, Mirrored Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Bsmt |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, School |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungaloft |
| Lot Size: | 40.00 x 151.54(Feet) |
| Tax: | $3,615.86 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |