| Welcome to this impeccable three-bedroom home nestled in one of the most peaceful pockets of St. Catharines. Beautifully updated and move-in ready, this charming residence offers the perfect blend of modern upgrades and comfortable living that today's buyers are searching for.Come inside and discover a thoughtfully maintained home featuring newer siding, energy-efficient windows, and stylish entry doors that elevate the curb appeal from the moment you arrive. The main bathroom has been tastefully renovated, showcasing contemporary finishes that bring a fresh, modern feel to everyday living. With three generous bedrooms and one and a half bathrooms, this home provides ample space for families, professionals, or anyone seeking a welcoming retreat.The outdoor space is truly a standout feature, offering a private yard perfect for weekend barbecues, gardening, or simply unwinding after a long day. The unique driveway access from Charles Avenue adds an extra layer of convenience and privacy, keeping the front of the home serene and uninterrupted.Location is everything, and this property delivers. Situated in a quiet, friendly neighbourhood, you will enjoy the tranquility of residential living while remaining just minutes from local amenities, shopping, dining, and effortless highway access for commuters. Everything you need is right at your fingertips.Opportunities like this one do not come along every day. Whether you are looking to plant roots in a fantastic community or searching for a welcoming place to call home, this home deserves a spot at the top of your list. Book your private showing today! You won't be disappointed! |
| Price | $523,000 |
| Taxes: | $3144.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 88 Garnet Street , St. Catharines, L2M 5G4, Niagara |
| Directions/Cross Streets: | Garnet and Charles |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.61 | 16.4 | |
| Room 2 | Main | Kitchen | 13.25 | 12.1 | |
| Room 3 | Main | Primary B | 11.55 | 11.91 | |
| Room 4 | Main | Bedroom 2 | 9.45 | 8.43 | |
| Room 5 | Main | Bedroom 3 | 13.22 | 7.68 | W/O To Patio |
| Room 6 | Main | Bathroom | 7.77 | 6.1 | |
| Room 7 | Basement | Family Ro | 16.47 | 26.04 | |
| Room 8 | Basement | Other | 12.79 | 7.54 | B/I Bar |
| Room 9 | Basement | Bathroom | 7.02 | 5.41 | |
| Room 10 | Basement | Laundry | 7.02 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 445 - Facer |
| Style: | Bungalow |
| Tax: | $3,144 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |