| Affordably priced, waterfront family compound located on the north shores of Pickerel Lake near the towns of Burk's Falls and Sundridge. Main cottage with 1,017 sq ft and 3 bedrooms, guest cabin (500+ sq ft) and numerous outbuildings for various purposes. Property and buildings exude pride and care by the owners. Attractive pine plank flooring in both cottages. 143 feet of sandy and natural shoreline, just under one acre, southwest exposure with wonderful sunsets, level treed lot with 4-season, privatey maintained road. Enjoy a huge network of trails in the area for ATVing, hiking, snowshoeing, snowmobiling, etc. Great fishing! The owners and their children skated every winter right off their shoreline. Many upgrades, renovations, updates - e.g. driveway, bunkie roof, newer lean-to, etc. Drilled well. Septic system. Recently updated site plan survey and property stakes. Let your family memories start here! |
| Price | $575,000 |
| Taxes: | $2642.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 390 Kent Road , Armour, P0A 1Z0, Parry Sound |
| Directions/Cross Streets: | Pevensey Road and Kent Road |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Drive Shed, Ou |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Level, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Armour |
| Neighbourhood: | Armour |
| Style: | Bungalow |
| Tax: | $2,642 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |