| LOOKING FOR A SAFE COMMUNITY TO RAISE YOUR FAMILY, WELL YOU'VE COME TO THE RIGHT PLACE. 111 HEMLOCK ROAD, INGERSOLL, IS NESTLED IN A QUIET, MATURE NEIGHBOURHOOD CLOSE TO SCHOOLS, SHOPS AND 401. METICULOUSLY MAINTAINED HOME FEATURES APPROX 2500 SQ FT OF LIVING SPACE, ATTACHED 2 CAR GARAGE WITH BASEMENT ENTRY, COMPLETE WITH ON GROUND SALT WATER POOL AND MUCH, MUCH MORE. THE MAIN FLOOR IS FLOODED WITH NATURAL LIGHT FROM LARGE BAY WINDOW IN LIVING ROOM WHICH OPENS TO DINING AREA COMFORTABLY SEATING 6 OR MORE, READY FOR MEMORABLE FAMILY GATHERINGS. KITCHEN WITH GRANITE ISLAND, PLENTY OF CABINETS, UNDER COUNTER LIGHTING, AND BACKSPLASH. THE LOWER LEVEL IS DESIGNED FOR COMFORT FEATURING LARGE L SHAPE LIVING SPACE WITH GAS FIRE PLACE THAT WARMS THE WHOLE AREA. (POTENTIAL FOR 4TH BEDROOM) DOUBLE DOORS WALK OUT TO BACK YARD COMPLETE WITH PATIO AND ELECTRIC AWNING. ALSO ON THIS LEVEL IS A 3 PC BATH AND CONVENIENT LAUNDRY ROOM. THE UPPER LEVEL HAS 3 BEDROOMS AND 4 PC BATH, SPACIOUS PRIMARY BEDROOM OVERLOOKING FENCED BACK YARD. LOWER LEVEL OR 4TH LEVEL, COMPLETE WITH GAMES ROOM, BAR, POOL TABLE, LARGE UTILITY ROOM AND A MASSIVE CRAWL SPACE FOR STORAGE. FROM THE KITCHEN THERE IS A DOOR TO A LARGE DECK WITH ROD IRON SPINDLES LEADING TO 17' X 30' INVITING ON GROUND SALT WATER POOL( BUILT JULY 2007) WITH WALK IN STEPS. DEPTH 3-5 FT., SCREENED IN GAZEBO, AND SHED. SPEND COUNTLESS HOURS DURING SUMMER ENJOYING THIS GREAT BACK YARD. MANY UPGRADES OVER THE YEARS. GARAGE FLOOR EPOXY APPROX 2 YEARS, SHINGLES 2005, FURNACE AND AIR APPROX 15 YEARS, FRONT PORCH DECK (VINYL) 2016, WATER HEATER REPLACED 2024. CONCRETE DRIVEWAY APPROX 5 YEARS, IRRIGATION SYSTEM APPROX 2 YEARS. ALL WINDOWS AND DOORS REPLACED APPROX 10 YEARS, MANY WINDOWS WITH CUSTOM CALIFORNIA SHUTTERS AND BLINDS. THIS HOME HAS BEEN WELL CARED FOR AND IS WAITING FOR YOUR PERSONAL TOUCHES. CHECK PHOTOS FOR FLOOR PLANS AND SQ. FOOTAGE. BOOK A SHOWING TODAY. * NOTE ONE BEDROOM VIRTUALLY STAGED. |
| Price | $749,500 |
| Taxes: | $4429.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 111 Hemlock Road , Ingersoll, N5C 3Z4, Oxford |
| Directions/Cross Streets: | CULLODEN RD. TURNS INTO WHITING TURN RIGHT ONTO HEMLOCK, HOME ON RIGHT AT THE END OF THE STREET. |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit, Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Third |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | On Groun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP PREFERRED REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - South |
| Style: | Backsplit 4 |
| Tax: | $4,429 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | On Groun |