| Located just a short distance from the delightful Villages of Castleton and Warkworth, and nestled on a scenic, treed lot over an acre in size, this custom-built three-bedroom, one-bathroom home offers the perfect balance of tranquility and accessibility to amenities. The residence, with its warm and crisp aesthetic, features a spacious open-concept kitchen that extends into a bright living/dining area with large windows and opens to a deck and backyard, offering an ideal setting for outdoor relaxation and entertainment. The property comes with a full basement that is partially finished and offers potential galore. 377 Clarkson Road is a haven for outdoor and nature enthusiasts with its proximity to ATV and walking trails, making it an attractive option for those seeking peaceful yet active living. |
| Price | $699,900 |
| Taxes: | $3837.54 |
| Occupancy: | Owner |
| Address: | 377 CLARKSON Road , Cramahe, K0K 1M0, Northumberland |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | COVERT HILL ROAD |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.95 | 16.43 | |
| Room 2 | Main | Kitchen | 12.33 | 15.09 | |
| Room 3 | Main | Dining Ro | 10.2 | 10.76 | |
| Room 4 | Main | Living Ro | 10.92 | 12.56 | |
| Room 5 | Main | Bedroom | 11.51 | 10.1 | |
| Room 6 | Main | Bedroom | 14.86 | 10.4 | |
| Room 7 | Second | Primary B | 15.15 | 23.29 | |
| Room 8 | Basement | Recreatio | 15.45 | 20.73 | |
| Room 9 | Basement | Office | 10.89 | 21.06 | |
| Room 10 | Basement | Laundry | 15.35 | 14.6 | |
| Room 11 | Basement | Utility R | 8 | 6.1 | |
| Room 12 | Basement | Other | 5.54 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School Bus R, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cramahe |
| Neighbourhood: | Rural Cramahe |
| Style: | 2-Storey |
| Tax: | $3,837.54 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |