| BRIGHT & FLEXIBLE FAMILY LIVING IN ONE OF BARRIE'S MOST LOVED NEIGHBOURHOODS! Tucked into the heart of Barrie's Holly neighbourhood, this is the kind of home where daily life feels easy. Mornings can start with a short walk to school, a quick stop for coffee or groceries, and kids meeting friends at the nearby park. Weekends might mean exploring the trails at Ardagh Bluffs, spontaneous trips to the waterfront and Centennial Beach, or an easy commute with Highway 400 just minutes away. Step inside, and the space opens into a bright main level where natural light fills the living room and flows into an inviting eat-in kitchen. Here, everyday meals, homework at the table, and weekend hosting all happen effortlessly, with a newer dishwasher and direct walkout to the backyard making life even smoother. Outside, the fully fenced backyard extends your living space. Picture summer barbecues on the large deck, kids and pets playing freely on the green space, and quiet nights relaxing on the patio under the stars. Upstairs is designed for rest and recharge, with three generous bedrooms including a peaceful primary retreat featuring a walk-in closet and a private ensuite with a soaker tub. An additional full bathroom and great storage help keep daily routines organized and stress-free. The finished lower level adds even more flexibility for real life. Whether it becomes movie night central, a teen hangout, guest suite, home office, or space for extended family, the rec room and fourth bedroom adapt as your needs change over time. If you have been looking for a home that supports how families live today, this one offers the location and lifestyle to grow into your next chapter with confidence. It is the kind of place where memories are made naturally, season after season, year after year. |
| Price | $699,999 |
| Taxes: | $4785.85 |
| Occupancy: | Vacant |
| Address: | 29 Brookwood Drive , Barrie, L4N 0Z1, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elmbrook Dr/Brookwood Dr |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.82 | 5.12 | Closet |
| Room 2 | Main | Kitchen | 20.17 | 10.92 | Eat-in Kitchen, Walk-Out |
| Room 3 | Main | Living Ro | 10.89 | 21.94 | Carpet Free |
| Room 4 | Second | Primary B | 11.87 | 13.94 | Carpet Free, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 11.18 | 11.51 | Closet |
| Room 6 | Second | Bedroom 3 | 9.61 | 11.22 | Closet |
| Room 7 | Basement | Recreatio | 19.78 | 16.47 | |
| Room 8 | Basement | Bedroom 4 | 10.79 | 9.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK PEGGY HILL GROUP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | 400 West |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,785.85 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |