| Welcome to 253 Murray Street, a well-maintained 3-bedroom, 1-bath detached bungalow offering 1,000 sq ft above grade. This home features a bright open-concept living area with upgraded finishes and durable vinyl plank flooring throughout, perfect for relaxed everyday living or hosting family & friends. Ample windows flood the space with natural light, creating a warm & inviting atmosphere throughout. The sun-filled kitchen is beautifully appointed with stainless steel appliances, quartz countertops, and a farmhouse sink, complemented by soft-close cabinetry with custom organizers & rollouts designed for everyday convenience. The functional layout includes two bedrooms off the main living space and a third bedroom toward the rear, ideal for added privacy, a home office, or guest room. In the basement, you'll find a spacious cantina, a dedicated laundry area, and plenty of storage, making it a practical and functional space for your needs. The ceiling height is a cozy 5'9", which still allows for comfortable use as a hobby or storage area. Upstairs, the attic offers about 600 square feet of standing room, providing an exciting opportunity to add two additional bedrooms or create a bright loft retreat. Peace of mind comes standard with this home, featuring a whole-home HEPA filtration system, a smart thermostat, Furnace and AC (2017) and roof (2019). Outside, the home impresses with a large private driveway accommodating up to four vehicles & a detached garage offering both parking & storage. The fully fenced backyard is an outdoor retreat, featuring a generous manicured lawn, a thoughtfully curated herb garden, a newly built deck, & a professionally designed interlock patio-an ideal setting for entertaining & peaceful relaxation. Enjoy effortless connectivity with quick access to local transit & VIA Rail, Brantford Public Library, Wilfrid Laurier, Conestoga College, Arrowdale Golf course, parks, grocery, & essential health services-conveniently located blocks away. |
| Price | $490,000 |
| Taxes: | $2611.96 |
| Occupancy: | Owner |
| Address: | 253 Murray Street , Brantford, N3S 5S4, Brantford |
| Directions/Cross Streets: | Marlborough St/Murray St |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.66 | 13.48 | Vinyl Floor, Window, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 10 | 13.48 | Vinyl Floor, Window, Ceiling Fan(s) |
| Room 3 | Main | Kitchen | 9.51 | 13.48 | Vinyl Floor, Stainless Steel Appl, Breakfast Bar |
| Room 4 | Main | Primary B | 13.84 | 8.76 | Vinyl Floor, Double Closet, Overlooks Frontyard |
| Room 5 | Main | Bedroom | 7.15 | 8.76 | Vinyl Floor, Closet |
| Room 6 | Main | Bedroom | 9.84 | 8.17 | Vinyl Floor, Overlooks Backyard |
| Room 7 | Main | Bathroom | 6.49 | 8.76 | Tile Floor, 4 Pc Bath, B/I Shelves |
| Room 8 | Main | Den | 9.84 | 10.76 | Vinyl Floor, Open Stairs, Overlooks Backyard |
| Room 9 | Lower | Recreatio | 22.66 | 13.42 | Concrete Floor, Combined w/Laundry, Carpet Free |
| Room 10 | Lower | Cold Room | 8.99 | 6.92 | Concrete Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Brick Front |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $2,611.96 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |