| 112 Sydenham Street is one of those homes that quietly impresses the moment you step inside. Set on an exceptionally deep and private lot-approximately 198 feet-the property offers a single driveway that widens to a double, with a gate off the driveway providing access to the fully fenced backyard, creating a private and functional outdoor space complete with a pergola, ideal for relaxing, entertaining, or enjoying summer evenings outdoors. From the road, the home is deceiving in the best way. This spacious brick house is far larger than it appears, with hardwood floors throughout the living room, dining room, hallway, and two bedrooms. The bathroom has been tastefully updated, and the large, functional kitchen offers generous counter space, ample cabinetry, and a sizeable pantry, all while overlooking the backyard. The true surprise is the sunroom, which creates an open, airy feel the moment you stand in the foyer. Natural light pours in throughout the home, complemented by custom blinds that add both style and privacy. The garage (23 ft x 29 ft) is another standout feature. While it has a single overhead door, the interior functions like a double-car garage and is heated (propane), making it ideal for hobbies, storage, or year-round use. Downstairs, the basement offers excellent flexibility with two additional rooms featuring California shutters, a comfortable rec room, and plenty of space to create a larger laundry area if desired. Laundry is currently located upstairs (space for it in the lower level). This is a home that feels welcoming, comfortable, and full of potential, perfect for a growing family, someone who wants space to kick a soccer ball or throw a football, or buyers looking for a property that offers both privacy and opportunity. |
| Price | $589,900 |
| Taxes: | $4261.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 112 Sydenham Street , Woodstock, N4S 7B5, Oxford |
| Directions/Cross Streets: | Hughson |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.83 | 13.32 | |
| Room 2 | Main | Kitchen | 14.92 | 13.61 | |
| Room 3 | Main | Dining Ro | 15.09 | 12.14 | |
| Room 4 | Main | Family Ro | 12.66 | 17.15 | |
| Room 5 | Main | Primary B | 9.61 | 12.14 | |
| Room 6 | Main | Bedroom 2 | 9.64 | 12.56 | |
| Room 7 | Main | Bathroom | 9.64 | 6.59 | |
| Room 8 | Basement | Recreatio | 24.04 | 14.79 | |
| Room 9 | Basement | Office | 9.38 | 7.81 | |
| Room 10 | Basement | Other | 12.86 | 14.63 | |
| Room 11 | Basement | Utility R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Realty Firm Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | Bungalow |
| Tax: | $4,261 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |