| *Direct Access to the Water from the back of the property* Tucked quietly into one of Muskoka's most vibrant year round communities, this updated four season waterfront access cottage feels like a place you arrive at and immediately exhale. Huntsville continues to stand out as one of the strongest cottage markets in the region, drawing people back season after season with its ski resort, golf courses, charming downtown, dining, and lively energy that never fades with the weather. This two bedroom cottage captures everything people love about lake life, without the overwhelming price tag. With approx. 50ft of frontage and direct boating access into Mary Lake, your days unfold naturally here. Morning paddles, afternoons on the dock, quiet swims out to open water, or hopping on your favourite watercraft to explore more than 40 miles of connected boating through Mary Lake, Lancelot Creek & Penfold Lake. There is always somewhere new to wander. The south facing deck will quickly become your favourite place. Long sunny days melt into relaxed evenings, whether it is coffee in the morning, lounging in the afternoon, or watching the stars come out at night. The private yard invites barefoot afternoons, family time & space for pets to roam, complemented by a storage building and a loft-style bunkie that makes hosting guests effortless. Surrounded by mature trees, it feels peaceful and private here while still being close to town. Excellent cell reception makes remote work easy, and forced air heating, central air, and a drilled well create peace of mind. Whether you are looking for a starter cottage, a smart investment, or a simple place to reconnect with the water, this is one of those rare properties where nothing feels complicated. Just arrive, settle in, and let Muskoka do what it does best. This is where easy days turn into lasting memories, and where lake life finally feels within reach. |
| Price | $709,999 |
| Taxes: | $1952.35 |
| Occupancy: | Vacant |
| Address: | 469 ROWANWOOD Road , Huntsville, P0B 1M0, Muskoka |
| Acreage: | < .50 |
| Directions/Cross Streets: | Gall Trail |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.73 | 10.43 | |
| Room 2 | Main | Living Ro | 12.2 | 10.76 | |
| Room 3 | Main | Primary B | 11.74 | 11.05 | |
| Room 4 | Main | Bedroom | 8.66 | 9.94 | |
| Room 5 | Main | Bathroom | 5.22 | 9.64 | 3 Pc Bath |
| Room 6 | Main | Mud Room | 7.68 | 6.46 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Stephenson |
| Style: | Bungalow |
| Tax: | $1,952.35 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |