| A captivating facade, rich with old world character, the Clarry House, Circa 1876 and built by Richard Guy a Jeweller/watchmaker located in the established Village of Millbrook is beautiful in every way! Frontage on both Gravel and Duke Street, this property has stunning grounds, live artesian wells and natural watercourse, beautiful landscaped gardens, privacy from the diverse trees surrounding and picture perfect streetscape, entry from the dead end location just a short walk to downtown. An expansive interior layout, maintained for decades and rich with original character and finish details throughout, yet still offering a beautiful canvas for those who wish to bring their own visions to life. A timeless interior with grande formal living spaces and exceptional attention to detail, and entertainers delight and room for company in all seasons. Main floor laundry/mudroom with access from South deck and garage, galley kitchen with opening to large central room spanning the house side to side, perfect for expansion and additional dining/living space. Formal dining room, family room with fireplace/chimney should you wish to convert to gas for additional ambiance. Picture perfect in all seasons, the upper level greets you with a welcoming foyer, 4 bedrooms and updated bathroom, walk out to second storey terrace/deck for stunning West views overlooking Municipal parkland and streetscape. Enjoy all that the established Village of Millbrook has to offer, trails, all amenities within walking distance, parks, dining and retail, close proximity to the 115 & 407 and 401 should commuting be a requirement and just 15 minutes to Peterborough and 25 minutes to Historic Port Hope. Expand your vision and lifestyle, make this astute home and property your own, cherished for decades and awaiting a new and welcomed family to embrace. |
| Price | $1,585,000 |
| Taxes: | $9178.25 |
| Occupancy: | Owner |
| Address: | 8 Gravel Road , Cavan Monaghan, L0A 1G0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | King St E/Gravel Rd |
| Rooms: | 15 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Up, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.96 | 23.35 | |
| Room 2 | Main | Dining Ro | 12.89 | 23.35 | |
| Room 3 | Main | Family Ro | 23.22 | 13.91 | |
| Room 4 | Main | Kitchen | 8.69 | 12.5 | |
| Room 5 | Main | Laundry | 12.5 | 20.24 | Irregular Room |
| Room 6 | Main | Powder Ro | 4.03 | 4.03 | |
| Room 7 | Upper | Bedroom | 13.22 | 23.32 | |
| Room 8 | Upper | Bedroom 2 | 9.64 | 12.6 | |
| Room 9 | Upper | Bathroom | 9.58 | 5.87 | |
| Room 10 | Upper | Bedroom 3 | 9.74 | 10.99 | |
| Room 11 | Upper | Bedroom 4 | 9.71 | 11.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Upper |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Upper |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Upper |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Upper |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Upper |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Upper |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Upper |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Upper |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Upper |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Upper |
| Washroom Type 52 | 3 | Main |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Cul de Sac/D, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Cavan Monaghan |
| Neighbourhood: | Millbrook Village |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $9,178.25 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |