| Welcome to paradise! Take all your staycations at home! This spectacular 2.54 acre property allows you to escape the hustle and bustle of the world and go home to paradise! Quality built 2,135 square foot, 1 1/2 storey home featuring designer kitchen, butler's pantry, formal dining room and bright cozy living room with floor to ceiling propane fireplace. Walk out from the living room to the back porch area featuring a gazebo and 3-season sunroom, both overlooking the saltwater inground pool. Pool liner replaced in 2024 and pump replaced in 2023. Main floor primary bedroom suite with walk-in-closet and luxurious 5 pce bathroom with glass enclosed stand up shower, large soaker tub, make-up vanity and double sinks. Upstairs are two additional bedrooms with a 4pce bathroom. On the lower level is a large family room, games room and built-in bar. An abundance of storage areas on this level with walk up entrance to attached garage. This home is tastefully decorated and attention to detail is evident throughout. Loads of storage for vehicles and outdoor toys with a 2 1/2 car attached garage and a large 28' x 32' detached shop. A/C replaced in June 2025. Railroad tracks to the North are not active, they are used for occasional railcar storage by GIO Rail. Don't miss this beautiful country opportunity! |
| Price | $1,499,900 |
| Taxes: | $10819.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 50836 O'Reilly's Road South , Wainfleet, L0S 1V0, Niagara |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Forks and O'Reilly's |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | 14.6 | 14.4 | Access To Garage, B/I Appliances, Centre Island | |
| Room 2 | Main | Living Ro | 18.99 | 15.25 | Hardwood Floor, Fireplace, Accoustic Ceiling |
| Room 3 | Main | Dining Ro | 13.15 | 12.07 | Hardwood Floor, Carpet Free |
| Room 4 | Second | Bedroom 2 | 16.24 | 12.07 | Hardwood Floor |
| Room 5 | Second | Bedroom 3 | 16.24 | 12.07 | Hardwood Floor |
| Room 6 | Basement | Family Ro | 27.49 | 19.75 | |
| Room 7 | Basement | Utility R | 18.56 | 11.58 | Access To Garage |
| Room 8 | Basement | Other | 21.98 | 12.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Main |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Main |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Board & Batten , Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | Inground |
| Other Structures: | Additional Gar |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Wainfleet |
| Neighbourhood: | 879 - Marshville/Winger |
| Style: | 1 1/2 Storey |
| Approximate Age: | 16-30 |
| Tax: | $10,819 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |