| Live in one unit, rent out the other, bring the in-laws, or open it all up and enjoy the space as one - this home truly offers flexibility for every stage of life. Tucked away on a quiet, peaceful street with no front neighbours and beautiful escarpment views, this charming raised bungalow offers the perfect balance of comfort, space, and family togetherness.Inside, the bright and open layout makes everyday living feel easy. The spacious eat-in kitchen flows seamlessly into the warm, cozy family room, making it a natural place to cook, connect, and unwind at the end of the day. Sliding doors lead to a gorgeous backyard complete with a patio and gazebo - ideal for summer BBQs, birthday celebrations, and slow Sunday mornings with coffee in hand.The main floor features two comfortable bedrooms and a freshly updated bathroom. Just a few steps up, the private primary suite provides a peaceful retreat for parents at the end of a long day.For families needing flexibility, the fully finished lower level (2023) is a standout feature. With its own separate entrance and kitchen, it's perfect for grandparents, adult children, guests, or anyone looking for a bit more independence while staying close.Located within walking distance to St. Davids Public School and surrounded by parks, vineyards, and that quiet country charm Niagara-on-the-Lake is known for, this home offers a lifestyle many families are searching for - room to grow, room to gather, and room to breathe. A true family-first home in one of Niagara-on-the-Lake's most welcoming communities. |
| Price | $819,900 |
| Taxes: | $5653.31 |
| Occupancy: | Owner |
| Address: | 348 CONCESSION 3 Road , Niagara-on-the-Lake, L0S 1J1, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Four Mile Creek and York Road |
| Rooms: | 8 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 16.99 | 11.97 | |
| Room 2 | Main | Other | 11.38 | 12.4 | |
| Room 3 | Main | Family Ro | 17.38 | 11.38 | |
| Room 4 | Second | Primary B | 14.46 | 16.07 | |
| Room 5 | Main | Bedroom | 12.56 | 9.48 | |
| Room 6 | Main | Bedroom | 10.99 | 10.4 | |
| Room 7 | Basement | Bedroom 4 | 12.33 | 11.41 | |
| Room 8 | Basement | Family Ro | 16.07 | 22.93 | |
| Room 9 | Basement | Kitchen | 10.27 | 12.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Second |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara-on-the-Lake |
| Neighbourhood: | 105 - St. Davids |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Tax: | $5,653.31 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |