| Perfect for young families-this move-in ready The Middlebury Tamarack Model offers open-concept living, an upgraded kitchen, a cozy gas fireplace, and parks just steps away. Main Floor Highlights: Bright open-concept layout. Hardwood flooring & ceramic-tiled foyer. Upgraded powder room with stylish vanity, accent wall & elegant wallpaper. Contemporary kitchen featuring: Quartz island with seating, Ceramic tile flooring & backsplash, Pantry storage, Soft-close drawers. Inviting living room with corner gas fireplace & recessed lighting. Patio doors from the dining area lead to a fully fenced, landscaped backyard with patio - perfect for entertaining or relaxing outdoors. Upper Level: Convenient bedroom-level laundry. Laminate flooring throughout bedrooms. Spacious primary bedroom with: Walk-in closet, 4-piece ensuite with soaker tub, glass-enclosed shower & ceramic finishes. Lower Level: Partially finished basement with a cozy recreation room Engineered hardwood flooring & recessed lighting. Flexible space for a home office, gym, or media room. Pre-wired and installed in-ceiling speaker on main level and basement. Lifestyle Location: Enjoy living in true park heaven, with 4 parks and 11 recreational facilities within a 20-minute walk, offering exceptional outdoor and community amenities right at your doorstep. A beautifully cared-for home offering comfort, style, and unbeatable convenience - simply move in and enjoy. 24 hours notice for showings. |
| Price | $709,900 |
| Taxes: | $4525.58 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 416 Rochefort Circle , Orleans - Cumberland and Area, K4A 0M8, Ottawa |
| Directions/Cross Streets: | Brian Coburn Blvd and Strasbourg |
| Rooms: | 15 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.3 | 14.89 | Ceramic Floor |
| Room 2 | Main | Powder Ro | 2.95 | 6.56 | Ceramic Floor |
| Room 3 | Main | Kitchen | 9.12 | 12.96 | B/I Dishwasher, Centre Island, Quartz Counter |
| Room 4 | Main | Pantry | 3.84 | 3.84 | |
| Room 5 | Main | Living Ro | 9.81 | 29.32 | Hardwood Floor, Gas Fireplace, Recessed Lighting |
| Room 6 | Main | Dining Ro | 9.12 | 9.51 | Hardwood Floor, Built-in Speakers |
| Room 7 | Second | Primary B | 10.96 | 14.37 | Laminate, Walk-In Closet(s) |
| Room 8 | Second | Bathroom | 7.64 | 10.69 | 4 Pc Ensuite, Glass Doors, Ceramic Floor |
| Room 9 | Second | Bedroom 2 | 9.87 | 17.32 | Laminate |
| Room 10 | Second | Bedroom 3 | 8.72 | 11.22 | Laminate |
| Room 11 | Second | Bathroom | 7.64 | 8.13 | 4 Pc Bath, Ceramic Floor |
| Room 12 | Second | Laundry | 6.46 | 5.12 | |
| Room 13 | Basement | Recreatio | 18.93 | 20.24 | Built-in Speakers, Hardwood Floor, Recessed Lighting |
| Room 14 | Basement | Furnace R | 18.93 | 25.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, I |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, I |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1117 - Avalon West |
| Style: | 2-Storey |
| Tax: | $4,525.58 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |