| Rare Investment Opportunity: Legal 6-Bedroom Licensed Student RentalStep into a turn-key investment with this stunning yellow brick century home. Perfectly situated and fully licensed with the city, this rare 6-bedroom property offers the ideal blend of historic charm and modern functionality. Whether you are looking to expand your portfolio or start strong, this house is a standout in the student rental market. Interior Highlights includes spacious living: A unique layout featuring two separate common living rooms-one on the main floor and one in the finished basement-plus an additional sun-filled common room overlooking the backyard. Sun-Drenched Bedrooms: Oversized windows throughout flood the home with natural light. The upstairs includes a standout bedroom with its own private walkout and deck. A large, spacious eat-in kitchen serves as the heart of the home, perfect for group living. Finished Basement with separate entrance: Features a large recreation room, laundry room, and an additional bedroom, providing a perfect separate zone for tenants. Major Updates & Exterior: Peace of Mind: Significant capital improvements include a new main sewer line, new front steps, and the replacement of most main floor and upstairs windows. Outdoor Oasis: A sliding door leads to a wrap-around deck and a beautiful, private backyard filled with perennial gardens. Storage: A solid 8x12 shed in the backyard provides ample storage for tenants. Current Status: One reliable, long-term tenant remains, with the other five bedrooms vacant and ready for you to set your own market rents! Don't miss out on this rare, licensed, and updated yellow brick gem. This property is built for performance and longevity! |
| Price | $699,900 |
| Taxes: | $5079.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 802 Waterloo Street , London East, N6A 3W4, Middlesex |
| Directions/Cross Streets: | Waterloo/Oxford |
| Rooms: | 13 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 3.28 | 6.2 | 2 Pc Bath |
| Room 2 | Main | Bedroom | 13.64 | 11.58 | |
| Room 3 | Main | Bedroom | 11.78 | 10.79 | |
| Room 4 | Main | Dining Ro | 9.15 | 11.45 | |
| Room 5 | Main | Family Ro | 11.32 | 9.51 | |
| Room 6 | Main | Kitchen | 11.22 | 7.54 | |
| Room 7 | Main | Living Ro | 11.05 | 14.3 | |
| Room 8 | Second | Bathroom | 5.44 | 5.28 | 2 Pc Bath |
| Room 9 | Second | Bathroom | 7.84 | 5.12 | 3 Pc Bath |
| Room 10 | Second | Bedroom | 11.55 | 11.58 | |
| Room 11 | Second | Bedroom | 11.02 | 14.43 | |
| Room 12 | Second | Primary B | 18.86 | 11.61 | Walk-Out |
| Room 13 | Lower | Bedroom | 10.59 | 13.78 | |
| Room 14 | Lower | Laundry | 7.64 | 7.38 | |
| Room 15 | Lower | Recreatio | 11.61 | 10.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 2 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 2 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 2 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East B |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $5,079 |
| Beds: | 5+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |