| Rare Waterfront Opportunity On The Holland River! This 50 X 100 Ft Property Is Accessed Via A Private Road With Direct Access To Yonge St Offering A Prime Waterfront Setting With A Short Boat Ride To Lake Simcoe And Access To The Trent-Severn Waterway-Perfect For Boating, Fishing, And Year-Round Outdoor Activities. Conveniently Located Just 1 Minute To Gas Station, 2 Minutes To Bradford GO, 5 Minutes To Newmarket, And 35 Minutes To Toronto, With Easy Access To Major Highways. The Property Features A Fixer-Upper With Active Hydro Service And Unbeatable Low Taxes For Affordable Waterfront Ownership. There Is Potential To Install A Dock, And A Pile Driver Is Included To Make Rebuilding Easy. Covered Parking For Two Plus Additional Parking For Five Vehicles Ensures Ample Space, While Two 20-Ft Sea Cans Provide 320 Sq Ft Of Storage. An I-Beam Is Also In Place, Perfect For Lifting Boats And Motors. Bring Your Vision And Seize This Incredible Opportunity To Own Waterfront Property! 60 Amps Hydro Service. Dwelling Built 1912. Roof 2012. Piles/Pillars Replaced With Permit 2004. |
| Price | $288,000 |
| Taxes: | $438.08 |
| Occupancy: | Vacant |
| Address: | 17 Private Drive , Bradford West Gwillimbury, L3Z 3H3, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Canal Rd & Bridge St |
| Rooms: | 2 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 10.14 | 18.17 | Window, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Lake/Pond, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Bradford West Gwillimbury |
| Neighbourhood: | Rural Bradford West Gwillimbury |
| Style: | Bungalow |
| Tax: | $438.08 |
| Fireplace: | N |
| Pool: | None |