| Ideally located in one of Elora's family friendly neighborhoods and set on a spacious corner lot directly across from peaceful parkland and scenic walking trails. This property offers the perfect blend of nature, convenience, and modern living. Step inside to an inviting main floor featuring a bright, airy layout with seamless flow between the kitchen, dining, and living areas, that are ideal for entertaining or relaxed everyday living. A sunroom extends your living space and provides the perfect spot to enjoy morning coffee or unwind in the evening. The main level includes 2 comfortable bedrooms, while the fully finished lower level adds exceptional flexibility with 2 additional bedrooms, a large family room, and ample storage-perfect for extended family, guests, or a home office setup. Outside, the expansive lot offers endless possibilities.. create your own outdoor oasis. With parks and trails just steps away, and all the charm of Elora close by, this home delivers both lifestyle and location. A great opportunity in a fantastic neighborhood that is perfect for the young family or empty nesters. An easy commute to Guelph, KW and the west GTA. |
| Price | $949,900 |
| Taxes: | $4923.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 63 Spencer Drive , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Stafford & Spencer |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Your Hometown Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | Bungalow |
| Tax: | $4,923 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |