| Welcome to 10 Kresia Lane - a rare executive estate set on 1.22 private, wooded acres in one of Courtice's most prestigious neighbourhoods. Now offered at a compelling new price, this exceptional property features nearly 6,000 sq ft of finished living space, combining privacy, scale, and refined everyday comfort. A grand foyer with soaring cathedral ceilings, porcelain tile, detailed trim, and a sweeping spiral staircase sets a striking first impression. The chef's kitchen is the heart of the home, showcasing a 10-ft quartz island, Wolf 6-burner gas range with pot filler, built-in appliances, custom pantry, and glass cabinetry. It flows into a sun-filled great room with skylight, stone fireplace, and walkout to a wrap-around deck - ideal for entertaining and daily living. Formal living and dining rooms with hardwood flooring provide elegant gathering spaces, while a private executive office supports today's work-from-home lifestyle. Upstairs, the spacious primary suite offers a spa-inspired 5-piece ensuite with soaker tub and walk-in closet, along with three additional generously sized bedrooms. The fully finished basement adds over 2,000 sq ft of flexible living space, including a large recreation room with gas fireplace, games area, office, bedroom, full bath, and ample storage. Outdoors, mature evergreens provide exceptional privacy. Enjoy a heated inground pool with new liner and pump (2024), estate-grade winter safety cover (2024), refinished concrete patio (2024), and a 240 sq ft workshop/shed - delivering year-round enjoyment in a tranquil, estate-like setting. A rare opportunity to secure a private estate property on over an acre, without sacrificing convenience - now offered at exceptional value. |
| Price | $2,125,000 |
| Taxes: | $14455.56 |
| Occupancy: | Owner |
| Address: | 10 Kresia Lane , Clarington, L1E 2G8, Durham |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Pebblestone Rd / Tooley Rd |
| Rooms: | 10 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 13.91 | 10.1 | Hardwood Floor, B/I Shelves, Large Window |
| Room 2 | Main | Great Roo | 22.6 | 19.91 | Hardwood Floor, Stone Fireplace, W/O To Deck |
| Room 3 | Main | Kitchen | 12.6 | 14.1 | Porcelain Floor, Centre Island, Combined w/Great Rm |
| Room 4 | Main | Breakfast | 12.6 | 9.18 | Porcelain Floor, W/O To Deck |
| Room 5 | Main | Dining Ro | 18.7 | 12.1 | Hardwood Floor, Formal Rm |
| Room 6 | Main | Living Ro | 16.5 | 12.1 | Hardwood Floor, Sunken Room, Large Window |
| Room 7 | Second | Bedroom | 11.51 | 10.89 | |
| Room 8 | Second | Primary B | 23.48 | 14.99 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 9 | Second | Bedroom | 13.09 | 12.79 | Hardwood Floor, Closet Organizers, Large Window |
| Room 10 | Second | Bedroom | 13.09 | 14.6 | Hardwood Floor, Closet Organizers, Large Window |
| Room 11 | Basement | Recreatio | 29.88 | 18.3 | Laminate, Gas Fireplace |
| Room 12 | Basement | Office | 17.09 | 12.2 | Laminate |
| Room 13 | Basement | Game Room | 18.6 | 12.4 | Laminate |
| Room 14 | Basement | Bedroom | 16.3 | 12.1 | Laminate |
| Room 15 | Basement | Cold Room | 13.19 | 5.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 5 | Second |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 5 | Second |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 5 | Second |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 5 | Second |
| Washroom Type 73 | 3 | Basement |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Other Structures: | Other, Shed |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Cul de Sac/D, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Rural Clarington |
| Style: | 2-Storey |
| Tax: | $14,455.56 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |