| Beautiful Bungalow in St. Thomas - Perfect for Downsizers or First-Time Buyers! Looking for a cozy, move-in ready home in a great location with potential rental income? This lovely semi-detached bungalow has it all - a single-car garage, great updates, and tons of charm and 5 minutes to the new industrial park. You'll love the bright living and dining area, spacious kitchen, and updated bathroom. The two bedrooms were opened up into one large primary suite with built-in closets and a relaxing sitting area. There's also a sunroom off the kitchen that looks out over your private backyard - the perfect spot for your morning coffee. Laundry is right on the main floor for convenience, and the finished basement gives you tons of extra space! It includes a rec room with a gas fireplace, a full bathroom, a den or office and an additional bedroom space that could also be set up to become a second kitchen or laundry area if you'd like. This home has been lovingly cared for by the same owner for 25 years, with important updates done for you - newer furnace, A/C, roof, and attic insulation. Outside, enjoy your deck, patio with pergola, and a handy garden shed (with electric mower included!).You're close to everything - shopping, groceries, doctors, the hospital, and just 5 minutes from the new VW battery plant. |
| Price | $484,900 |
| Taxes: | $3117.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 49 Bonnie Place , St. Thomas, N5R 5W6, Elgin |
| Directions/Cross Streets: | Stokes Rd |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.97 | 12.89 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 10.92 | 11.74 | Hardwood Floor |
| Room 3 | Main | Bathroom | 4.95 | 10.3 | 4 Pc Bath |
| Room 4 | Main | Bedroom | 12.04 | 22.93 | Combined w/Sitting, Hardwood Floor, Double Closet |
| Room 5 | Main | Kitchen | 8.53 | 14.04 | |
| Room 6 | Main | Sunroom | 9.68 | 7.64 | |
| Room 7 | Basement | Den | 10.96 | 12.27 | |
| Room 8 | Basement | Bathroom | 6.49 | 8.72 | 3 Pc Bath |
| Room 9 | Basement | Recreatio | 20.57 | 22.17 | |
| Room 10 | Basement | Bedroom 2 | 8.3 | 18.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Main |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Main |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Main |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Main |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,117 |
| Beds: | 1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |