| AVAILABLE NOW! Right in the heart of the Main Beach district of Port Stanley this rental unit is available for lease long term in this well-maintained Triplex listed @ $1900 inclusive of all utilities, internet extra. Rent includes heat, hydro and water. This unit features approx 650sf, two-floor living, hardwood flooring, open concept eat-in kitchen with pantry , 3 pc bath, laundry, closet, and 1 bdrm upstairs that sees the Lake. Available parking in the driveway for one vehicle is included in rent. A 10x10' storage space in the detached garage can be rented for an extra $100/month. The garage is not currently used for vehicle parking. With great neighbours and on a quiet street, this unit is available right now! Please do not approach the current tenants. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 331 Erie Street , Central Elgin, N5L 1E3, Elgin |
| Directions/Cross Streets: | William St |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.91 | 8 | Hardwood Floor |
| Room 2 | Main | Living Ro | 14.92 | 16.4 | Hardwood Floor |
| Room 3 | Main | Primary B | 15.97 | 7.51 | Hardwood Floor |
| Room 4 | Second | Primary B | 10.89 | 12.69 | Overlook Water, Hardwood Floor |
| Room 5 | Main | Bathroom | 4 Pc Bath | ||
| Room 6 | Main | Sunroom | 10.56 | 6.89 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Second |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Triplex |
| Style: | 1 1/2 Storey |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Elgin |
| Municipality: | Central Elgin |
| Neighbourhood: | Port Stanley |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |