| WELCOME TO YOUR OWN PERSONAL RESORT IN SMALL TOWN ONTARIO! This Parkhill gem has been meticulously maintained for over 40 years by the same owners & is absolutely loaded with premium amenities providing a package that is unbeatable in this price range! Nestled into the most desirable portion of Parkhill's quiet neighborhoods on a DOUBLE WIDTH lot with a fully fenced yard that includes a massive lawn space (ideal for a good sized ice rink, active kids, grandkids, or dogs, etc.) bordered by mature trees & also the spa-like pool setting with pergola and hot tub deck surrounded by flagstone. It's like 2 backyards in one! This premium location & with its oversized lot is surrounded by other large parcels fostering a rural feel but still being just steps away from all of Parkhill's convenient amenities. In addition to the exceptional landscaping & breathtaking setting, this stately & stunning century home doesn't miss a beat, from the 2022 kitchen & main level laundry/bathroom to the four corner bedrooms with the full bath upstairs. The list of upgrades is extensive: roof was brand new summer 2025, new pool liner, hot tub, & fence in 2023, & the 10-ft ceilings on the main level are in immaculate condition surrounded by updated thermal pane windows & hardwood flooring & it's all forced air gas heated & central air conditioned. This iconic property also offers a lot of storage space, with a full basement accessible by a separate entrance, a nice large storage shed, & a fair amount of space in the enclosed storage room at the back of the carport, which provides two covered sparking spaces in addition to the ample parking in the driveway. This carport could be easily walled-in to create a 2 car garage. Whether it's for entertaining a growing family or retiring in a quiet small town close to one of Canada's best beaches in Grand Bend just a few minutes up the road, if you can afford this level of luxury, you cannot afford to pass this up. This is a must see! |
| Price | $699,700 |
| Taxes: | $3231.00 |
| Occupancy: | Owner |
| Address: | 264 George Street , North Middlesex, N0M 2K0, Middlesex |
| Directions/Cross Streets: | Between William St E and Anna St |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Gazebo, Shed |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TRILAND REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | North Middlesex |
| Neighbourhood: | Parkhill |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,231 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |