| Welcome to this spacious and well-maintained 2-storey home in the desirable Carson Grove community, located directly across from White Rock Park. Offering approximately 2200 sq. ft. of living space plus a finished basement, this property features 3+2 bedrooms, 3 bathrooms, a family room, and a double attached garage. Recent renovations (20242025) include: New kitchen with updated appliances and integrated microwave New blinds throughout, with 5 windows equipped with motorized blinds New hardwood flooring on the main and second levels New baseboards, trims, and interior doors with updated hardware New lighting, fixtures, and ceiling fans Replacement of all window panes (half in 2024, remainder in 2025) Fresh paint throughout New carpet and paint on staircases New powder room on the main floor Two additional bedrooms added in the basement Tankless on-demand water heater (Enercare)Other updates include: Air Conditioner (2022), Furnace (2011), Roof (2015), Air Exchanger (2016), and Siding (2012). Additional feature on this home: 3 family rooms, 2 dens/office spaces (1 in the masterbedroom and 1 in the basement). A rare opportunity to own a renovated home in a family-oriented neighbourhood with park views and excellent amenities nearby |
| Price | $1,026,999 |
| Taxes: | $7031.31 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1234 Matheson Road , Cyrville - Carson Grove - Pineview, K1J 1A7, Ottawa |
| Directions/Cross Streets: | Oglivie Rd & Matheson Rd |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 20.66 | 19.88 | |
| Room 2 | Second | Bedroom | 11.51 | 10.82 | |
| Room 3 | Second | Bedroom | 13.78 | 10.82 | |
| Room 4 | Basement | Bedroom | 9.84 | 18.04 | |
| Room 5 | Basement | Bedroom | 14.43 | 14.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Upper |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Upper |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Upper |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Upper |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Upper |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Upper |
| Washroom Type 37 | 3 | Upper |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Upper |
| Washroom Type 42 | 3 | Upper |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Upper |
| Washroom Type 47 | 3 | Upper |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Upper |
| Washroom Type 52 | 3 | Upper |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 3 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Upper |
| Washroom Type 57 | 3 | Upper |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 3 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Upper |
| Washroom Type 62 | 3 | Upper |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 3 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Upper |
| Washroom Type 67 | 3 | Upper |
| Washroom Type 68 | 2 | Main |
| Washroom Type 69 | 3 | Lower |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Cyrville - Carson Grove - Pineview |
| Neighbourhood: | 2202 - Carson Grove |
| Style: | 2-Storey |
| Tax: | $7,031.31 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |