| This cottage/hunting camp sits on nearly 200 acres of pristine land, easily accessed via a municipally maintained road and conveniently located near Highway 11. Burk's Falls is only 20 minutes away, for all your conveniences. This beautiful property is accessed further by a private driveway. Wildlife such as moose and deer frequent the area, making it the perfect setting for nature enthusiasts, hunters, or anyone seeking a quiet getaway. This land abuts both Magnetawan and Proudfoot rivers, giving access for fishing, boating and watching nature. The Magnetawan River leads to Pickerel Lake, which has public boat access, for your convenience. The property features several bunkies, (one with 1 bunk bed, the other with 2 bunk beds) offering plenty of space for extended family and or guests. The main cottage includes 2 bedrooms, a charming, functional kitchen; and a bathroom (3 piece) connected to septic. Water (indoor, seasonally), a wood stove for heating, and propane appliances (stove fridge and freezer provide comfort and convenience. There is also a separate bathhouse, which adds to the practicality. Completely off-grid, the property is powered by a generator, and battery systems. A sawmill kept in the barn is also included for those with future building or creative projects in mind. This is unspoiled nature, an opportunity to get revitalized. Book your appointment today, the owner would be delighted to show you around. |
| Price | $825,000 |
| Taxes: | $341.96 |
| Occupancy: | Owner |
| Address: | 121 Proudfoot Road , Kearney, P0A 1Z0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Pevensey Road and Proudfoot Road |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 17.94 | |
| Room 2 | Main | Bedroom | 8 | 6.99 | |
| Room 3 | Main | Bedroom 2 | 8 | 8 | |
| Room 4 | Main | Mud Room | 5.58 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Ground |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Ground |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Ground |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Ground |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Ground |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Ground |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Ground |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Ground |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Barn, Workshop |
| Approximatly Square Footage: | < 700 |
| Property Features: | River/Stream, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Kearney |
| Neighbourhood: | Kearney |
| Style: | Bungalow |
| Tax: | $341.96 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |