| Unrivalled With The Exquisite Luxury Finishes. Breathtaking Limestone Facade, Slate Roof and Heated Driveway.Sits On A South-Facing Parcel With Almost 70 Ft Of Frontage, Showcasing Almost 6400 Sqft Above Grade with parking & Almost 3500 Sqft below Grdae " As Builders Plans " -With The Best Of Finishes And Fixtures, Timeless Elegance In The Heart Of Highly Desirable Lawrence Park. Designed by Renowned Architect Richard Wengle. Chef-Inspired Dream Kitchen With Custom Built-ins and Top of the Line Appliances W/ Walkthru Pantry & Breakfast Area, Open To Large Entertainers Family Room W/ Addt'l Private Office W/Walkout to Private Backyard Terrace and Professionally Landscaped Yard with swimming pool, Mudroom with a Separate Side Entrance, Take Elevator To Second Floor Offering 5 Spacious Bedrooms, Primary Featuring Spectacular Primary Ensuite Complete With His/Her Walkin Closets, + Sumptuous Ensuites For All Bedrooms, + Sundrenched Work/Lounge Area! Lower Level Has Radiant Flooring Throughout W/ Rec Room, Kitchenette/Wet Car, Gym, Theatre, Wine Cellar, Plus Guest Suite (Nanny) And Walk Up To Patio & Lush Rear yard Oasis Featuring Swimming Pool and Waterfall.! Enjoy Heated Driveway And Front Steps and Crestron Home Automation. |
| Price | $10,800,000 |
| Taxes: | $35657.15 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 33 Stratheden Road , Toronto, M4N 1E5, Toronto |
| Directions/Cross Streets: | Bayview & Lawrence |
| Rooms: | 11 |
| Rooms +: | 4 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Walk-Up, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 17.29 | 9.84 | 2 Pc Ensuite, Elevator, Heated Floor |
| Room 2 | Main | Living Ro | 17.29 | 16.47 | Gas Fireplace, Overlooks Frontyard, Pot Lights |
| Room 3 | Main | Dining Ro | 18.34 | 15.65 | Hardwood Floor, Overlooks Living, Moulded Ceiling |
| Room 4 | Main | Kitchen | 20.3 | 10.4 | Overlooks Pool, Centre Island, B/I Appliances |
| Room 5 | Main | Pantry | 20.3 | 6.56 | Hardwood Floor, B/I Fridge, Stainless Steel Sink |
| Room 6 | Main | Family Ro | 17.71 | 21.62 | Overlooks Pool, Overlooks Backyard, Breakfast Area |
| Room 7 | Main | Office | 13.09 | 14.73 | Overlooks Pool, W/O To Patio, Fireplace |
| Room 8 | Second | Primary B | 19.35 | 19.68 | 7 Pc Ensuite, His and Hers Closets, W/O To Balcony |
| Room 9 | Second | Bedroom 2 | 12.46 | 18.66 | 5 Pc Ensuite, Overlooks Backyard, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 3 | 12.14 | 12.46 | 4 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 11 | Second | Bedroom 4 | 12.14 | 18.01 | 4 Pc Ensuite, Overlooks Frontyard, Walk-In Closet(s) |
| Room 12 | Second | Bedroom 5 | 12.46 | 14.43 | 4 Pc Ensuite, Overlooks Frontyard, Walk-In Closet(s) |
| Room 13 | Second | Laundry | 4.92 | 4.92 | Ceramic Floor, Laundry Sink |
| Room 14 | Second | Sitting | 9.84 | 6.56 | Overlooks Frontyard, Large Window, Elevator |
| Room 15 | Basement | Bedroom | 13.12 | 11.48 | Large Window, Closet, 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 8 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 8 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 8 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 8 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 8 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 8 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 8 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 8 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 8 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 8 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 8 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 8 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 8 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 8 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 3 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 8 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 3 | Second |
| Washroom Type 75 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON BARRY COHEN HOMES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | Bridle Path-Sunnybrook-York Mills |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $35,657.15 |
| Beds: | 5+1 |
| Baths: | 9 |
| Fireplace: | Y |
| Pool: | Inground |