| First time being offered for sale! Discover country living at its finest with this meticulously maintained, raised brick bungalow, set on a pristine 2-acre lot, surrounded by peaceful rural views. This 4-bedroom, 3-bath home offers spacious, flexible living ideal for families, multigenerational households, or those seeking room to grow. The main floor features a bright, open layout with 2 bedrooms, 2 baths and laundry all conveniently on one level. The large kitchen flows seamlessly into the living and dining areas, creating an inviting atmosphere for both everyday life and entertaining. Downstairs, a generous basement with in-law capability provides additional living space, perfect for extended family, guests, or a future rental suite. This space offers its own separate walk-out, 2 large bedrooms, a 3 pc bath, and ample room for a future kitchen and living area, the possibilities are endless. Additional highlights include:Attached 2-car garage, Multiple outbuildings ideal for storage, a workshop, or hobby space, Easy access to HWY 115 and 401, perfect for commuters. This home has been impeccably maintained both inside and out. If you've been looking for space, versatility, and serenity without sacrificing convenience, this one is a must-see. |
| Price | $1,050,000 |
| Taxes: | $5240.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6780 9th Line , Port Hope, K0L 1B0, Northumberland |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | 9th Line x Cnty Rd 28 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 3 | Lower |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 3 | Lower |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 3 | Lower |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 3 | Lower |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE NOOK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Port Hope |
| Neighbourhood: | Rural Port Hope |
| Style: | Bungalow-Raised |
| Tax: | $5,240 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |