| 180 Fares St is prepped for development, with Approved Building Bermits already in place for four 2-bedroom units and four 1-bedroom units. Most of the framing is already completed as per new building permit drawings and new windows already installed. The property sits in a high-potential neighborhood that is on the brink of major transformation. It's set to benefit from several major upcoming projects, including the future City Waterfront Centre, a year-round multi-use hub that will serve cruise ship guests and host community events. Just around the corner, Rankin is wrapping up construction on a 9-storey, 72-unit condo building. Plus, the Marina District is being reimagined with city plans to create 5 to 8 new urban blocks here, with commercial space on the ground floor, residential units above, and new walking paths, parks, and event spaces throughout. The location is unbeatable walking distance to downtown, grocery stores, restaurants, parks, the canal, and more. This is a prime investment opportunity in a rapidly evolving area. Property is being sold as is condition. |
| Price | $619,000 |
| Taxes: | $5217.00 |
| Occupancy: | Vacant |
| Address: | 180 Fares Street , Port Colborne, L3K 1W4, Niagara |
| Directions/Cross Streets: | Fares And Nickel |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Development |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Toronto Real Estate Realty Plus Inc |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 876 - East Village |
| Style: | 2-Storey |
| Tax: | $5,217 |
| Fireplace: | N |
| Pool: | None |