| This beautifully upgraded 3-bedroom, 2-bathroom home offers a perfect balance of contemporary luxury and thoughtful design in the heart of Picton. This home is designed for comfort and style with a new professional painted interior and spacious layout that enhances daily living. The kitchen is the true heart of this home, with sleek quartz countertops, high end stainless steel appliances and ample storage, creating the perfect space for culinary exploration or hosting friends and family. The open-concept living and dining areas are bright and airy, bathed in natural light, and provide the ideal setting for relaxation or entertaining. Each of the 3 spacious bedrooms offers plenty of room to unwind, while the 2 well-appointed bathrooms offer both convenience and style. Set on a double deep lot, this home offers endless potential while the expansive backyard provides plenty of room for outdoor living, with the added possibility of adding a rear garage to suit your needs (ask us for a quote!). This property is ideally situated in a friendly, welcoming neighbourhood close to all the amenities Picton has to offer. With charming shops, cozy cafes, and vibrant community events nearby, this home offers the perfect combination of peaceful living and convenience. |
| Price | $529,000 |
| Taxes: | $3138.82 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 14 Elm Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Acreage: | < .50 |
| Directions/Cross Streets: | Elm & Centre |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.1 | 15.74 | |
| Room 2 | Main | Dining Ro | 11.81 | 10.89 | |
| Room 3 | Main | Kitchen | 14.04 | 11.48 | |
| Room 4 | Main | Family Ro | 18.4 | 9.41 | |
| Room 5 | Main | Bathroom | 7.45 | 9.41 | 3 Pc Bath |
| Room 6 | Second | Sitting | 7.51 | 6.36 | |
| Room 7 | Second | Bedroom | 8.53 | 11.51 | |
| Room 8 | Second | Bedroom | 11.38 | 11.58 | |
| Room 9 | Second | Bedroom | 10.46 | 11.51 | |
| Room 10 | Second | Bathroom | 6.56 | 8.04 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX QUINTE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,138.82 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |