| Large basement unit of approximately 1,200 sq ft with 3 bedrooms plus den - room for a family, roommates or work-from-home setup. Bright and functional layout with radiant heating and accessible laundry. Located in one of Toronto's most walkable neighbourhoods, with everyday essentials and eateries along Roncesvalles Avenue within easy reach, plus High Park just a short stroll away for outdoor recreation year-round. Excellent transit service with multiple streetcar routes and quick access to the subway. Non-smoking building. Pets permitted. $2,800/month plus hydro. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 63 Garden Avenue , Toronto, M6R 1H8, Toronto |
| Directions/Cross Streets: | Queen & Roncesvalles |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 10 | 9.02 | |
| Room 2 | Basement | Kitchen | 15.32 | 7.22 | |
| Room 3 | Basement | Bedroom | 10 | 9.02 | |
| Room 4 | Basement | Bedroom 2 | 10 | 9.02 | |
| Room 5 | Basement | Bedroom 3 | 10 | 7.97 | |
| Room 6 | Basement | Den | 8.79 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ELEVATE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | Roncesvalles |
| Style: | Apartment |
| Beds: | 3+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |