| Prime Location In Vales Of Castlemore, Very Beautiful & Spacious 2 Bedroom Legal Basement Apartment. Enjoy The Natural Light This Unit Offers. Family Friendly Neighborhood, Ideal For Small Family With 2 Car Parking. Walking Distance To Grocery Stores, Schools, Parks, And Banks. Conveniently Located Off Airport Road & Braydon. Separate Entrance For Easy Access. Tenant Pays 30% Utilities. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 23 Merlin Drive , Brampton, L6P 1E9, Peel |
| Directions/Cross Streets: | Airport Rd & Braydon |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 12 | 10 | |
| Room 2 | Basement | Primary B | 11.97 | 10.99 | |
| Room 3 | Basement | Bedroom 2 | 11.97 | 10.99 | |
| Room 4 | Basement | Kitchen | 11.55 | 8.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |