| Imagine living in this super spacious home with main floor home office space! Priced to sell, it offers a very flexible floor plan for family living & entertaining. Soaring 9' ceilings on the main floor highlight the bright and airy feel throughout. The main floor den features custom cabinetry, perfect for work at home or as a homework station. New quartz counters in the HUGE kitchen with French doors to the raised deck; great for barbecues. Feed the family or let your guests enjoy a glass of wine & conversation at the huge center island while you prepare a meal. The great room features an architecturally inspired ceiling with French doors to the other side of the deck. The over-sized family room features a floor-to-ceiling tiled gas fireplace. Brand new hardwood flooring was installed on the upper levels. The primary suite is super spacious with spa-like ensuite. There is a jack 'n jill bathroom to for the secondary bedrooms or turn one side back into the laundry area! The garage is insulated and heated to serve as a workshop, if you like! The lower level has over-sized windows with a rough-in for another bathroom. Immediate occupancy is available! |
| Price | $899,900 |
| Taxes: | $5547.00 |
| Occupancy: | Owner |
| Address: | 759 Samantha Eastop Avenue , Stittsville - Munster - Richmond, K2S 2E6, Ottawa |
| Directions/Cross Streets: | Kimpton Dr |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 15.48 | 12.6 | French Doors, Hardwood Floor, Coffered Ceiling(s) |
| Room 2 | Main | Dining Ro | 47.23 | 11.61 | Hardwood Floor, Large Window |
| Room 3 | Main | Kitchen | 20.01 | 13.91 | Tile Floor, Centre Island, French Doors |
| Room 4 | Main | Den | 10.1 | 8.1 | Hardwood Floor, B/I Desk |
| Room 5 | Main | Foyer | 9.84 | 16.4 | Tile Floor, Closet |
| Room 6 | Main | Powder Ro | 5.51 | 5.08 | Tile Floor |
| Room 7 | In Between | Family Ro | 19.12 | 17.68 | Hardwood Floor, Gas Fireplace, Large Window |
| Room 8 | Second | Primary B | 16.1 | 16.6 | Hardwood Floor, 6 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Other | 11.12 | 9.41 | 5 Pc Ensuite, Tile Floor |
| Room 10 | Second | Other | 8.1 | 5.51 | Walk-In Closet(s), Hardwood Floor |
| Room 11 | Second | Bedroom 2 | 14.01 | 9.09 | Hardwood Floor, Closet |
| Room 12 | Second | Bedroom 3 | 12.99 | 10 | Hardwood Floor, Closet |
| Room 13 | Second | Other | 14.1 | 6.99 | 5 Pc Bath, Tile Floor |
| Room 14 | Lower | Other | 7.81 | 7.18 | Tile Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Veneer, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INNOVATION REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8211 - Stittsville (North) |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,547 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |