| First Time Offered By The Original Owner! Discover This Stunning, Modern Home Just Steps Away From The Lakes Perfect For Peaceful Walks, Featuring 5 Spacious Bedrooms On Open Concept Layout With 9 Foot Ceilings. This Home Designed For Both Comfort And Style. Enjoy The Ambiance Of Interior And Exterior Potlights And 24Hrs Security Surveillance Cameras, 3-Panel Sliding Doors At The Rear Of The Home To Bring In Natural Lights Connects Effortlessly To The Outdoor. Professionally Finished Basement Completed By The Builder With Over $$$ In Upgrades, Includes A Generous Bedrooms And Modern 3-Piece Bathroom For Guest Or Family. A Beautifully Upgraded Home In An Amazing Location, Right Off The 401! |
| Price | $890,000 |
| Taxes: | $8122.00 |
| Occupancy: | Owner |
| Address: | 47 Clipper Lane , Clarington, L1C 4B1, Durham |
| Directions/Cross Streets: | Yatch Dr & E Shore Dr |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 17.97 | |
| Room 2 | Main | Dining Ro | 15.97 | 17.97 | |
| Room 3 | Main | Kitchen | 12.6 | 8.4 | |
| Room 4 | Main | Breakfast | 12.6 | 9.68 | |
| Room 5 | Main | Great Roo | 15.97 | 15.88 | |
| Room 6 | In Between | Bedroom 5 | 17.09 | 18.37 | |
| Room 7 | Second | Primary B | 10.79 | 10.99 | |
| Room 8 | Second | Bedroom 2 | 10.79 | 10.99 | |
| Room 9 | Second | Bedroom 3 | 10.59 | 10.17 | |
| Room 10 | Second | Bedroom 4 | 9.58 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Beach, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $8,122 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |