| Spacious Backsplit In The Desirable Rouge Community! Perfect For A Growing Family, This Bright And Generously Sized Home Features Hardwood Flooring Throughout, Creating A Warm And Elegant Feel Across All Levels. The Home Offers A Spacious Kitchen, Comfortable Living And Dining Areas, And Sliding Doors Leading To A Covered Porch--Perfect For Relaxing Or Entertaining. The Property Also Features A Private Driveway With Parking For Up To Two Vehicles. Conveniently Located Close To Schools, Parks, Shopping, TTC Transit, Rouge Hill GO Station, Highway 401, The University Of Toronto Scarborough, And Centennial College. A Great Opportunity To Lease A Spacious, Well-Maintained Family Home In A Convenient And Established Neighbourhood. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 48 Blacktoft Drive , Toronto, M1B 2M6, Toronto |
| Directions/Cross Streets: | Meadowvale & Sheppard |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 38.54 | 49.3 | Hardwood Floor, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 42.94 | 32.5 | Hardwood Floor, W/O To Porch |
| Room 3 | Main | Kitchen | 35.95 | 27.32 | Tile Floor, Window |
| Room 4 | Upper | Primary B | 44.21 | 39.52 | Hardwood Floor, 2 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 44.02 | 28.73 | Hardwood Floor, Window |
| Room 6 | Upper | Bedroom 3 | 31.95 | 33.69 | Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | Backsplit 4 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |