| Location!! Location!! Premium Corner Lot! One Of Most Popular 4 Bedrooms & 4 Washroom. Unique Design With 2 Hardwood Staircase Leading Upstairs. Main Floor With Hard Wood Floors. Features A Living Room, Separate Dinning Room, Main Floor Office. Family Room With Custom Plaster Mantel And Amazing Newly Renovated Kitchen With Granite Counters And Stainless Steel Appliances! Unique Family Room Above The Garage With Valuated Ceilings! 4 Upper Level Bedrooms, Including A Primary Featuring A Large Ensuite Bath With 2 Vanities, Separate Soaker Tub, Beautiful Walk In Closet! Second Bedroom With It's Own Ensuite Spacious 3rd & 4th Bedrooms Share A Full Bath As Well! Just Steps Down To Plaza, Busses Banks, Restaurants, Schools Just Minutes To Ontario Tech University, Durham College, Just Minutes To HWY 401 & HWY 407 Walmart, Home Depot And Much More. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 1381 Clearbrook Drive , Oshawa, L1K 0G8, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Taunton Rd E/Clearbrook |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.94 | 10.46 | Hardwood Floor, Open Concept, Large Window |
| Room 2 | Main | Dining Ro | 13.94 | 10.4 | Hardwood Floor, Open Concept, Combined w/Kitchen |
| Room 3 | Main | Kitchen | 18.6 | 13.97 | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
| Room 4 | Main | Breakfast | 18.6 | 13.97 | Ceramic Floor, W/O To Patio, Open Concept |
| Room 5 | Main | Family Ro | 16.92 | 10.99 | Hardwood Floor, Fireplace, Large Window |
| Room 6 | Main | Office | 11.09 | 10.59 | Hardwood Floor, Open Concept, Large Window |
| Room 7 | Second | Primary B | 17.91 | 11.87 | Broadloom, Walk-In Closet(s), 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 19.09 | 17.94 | Broadloom, Walk-In Closet(s), Semi Ensuite |
| Room 9 | Second | Bedroom 3 | 11.68 | 10.63 | Broadloom, Large Closet, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 10.99 | 10.43 | Broadloom, Large Closet, Semi Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Clear View, Library |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Taunton |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |