| This Home For Rent Features Over $80,000 In Upgrades And Is A Two-Storey Detached Home. It Is Situated On A Premium Corner Lot Adjacent To A Park, Which Allows For Extra Windows And Elevation. Located In The Desirable Community Of Whitchurch-Stouffville, The Home Balances Luxury And Comfort. It Offers 3,205sf Of Above-Grade Living Space, With 9-Foot Ceilings On Both The Main And Second Floors, A Double Door Main Entrance, Brick Stone Elevation, And A Separate Side Entrance To The Basement. The House Includes Five Spacious Bedrooms, Each With An Ensuite Bath, One Office Room, And Four Bathrooms In Total. There Are Four Walk-In Closets, Including His And Hers In The Master Bedroom. The Bedrooms Are Located On The Upper Level To Ensure Maximum Comfort And Privacy. The Open Concept Layout, Large Windows, And High Ceilings Allow For Ample Natural Light, Complemented By Modern Lighting. The Kitchen Is Equipped With A Large Island And Plenty Of Counter Space, Along With High-End Stainless Steel Samsung Appliances-Fridge, Stove, Dishwasher, Dryer, And Washer. Additional Features Include Air Conditioning (Lennox), A Hood, Zebra Blinds, And All Electric Light Fixtures. |
| Price | $3,950 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 160 Markview Road , Whitchurch-Stouffville, L4A 5B2, York |
| Directions/Cross Streets: | Tenth Line/19th Line |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.38 | 20.99 | Hardwood Floor, Window, 2 Pc Bath |
| Room 2 | Main | Dining Ro | 13.38 | 20.99 | Hardwood Floor, Window, Sunken Room |
| Room 3 | Main | Library | 8.04 | 11.97 | Hardwood Floor, Window, Double Doors |
| Room 4 | Main | Family Ro | 14.01 | 16.01 | Hardwood Floor, Window, Fireplace |
| Room 5 | Main | Kitchen | 8.5 | 16.01 | Granite Counters, Ceramic Floor, Pantry |
| Room 6 | Main | Breakfast | 8.99 | 16.01 | W/O To Garden, Ceramic Floor, Breakfast Bar |
| Room 7 | Second | Primary B | 14.99 | 16.2 | Walk-In Closet(s), Double Doors, 5 Pc Ensuite |
| Room 8 | Second | Bedroom 2 | 8.99 | 14.01 | Closet, Window, 4 Pc Ensuite |
| Room 9 | Second | Bedroom 3 | 14.99 | 12.99 | Walk-In Closet(s), South View, 4 Pc Ensuite |
| Room 10 | Second | Bedroom 4 | 14.2 | 10.99 | Closet, South View, 4 Pc Ensuite |
| Room 11 | Second | Bedroom 5 | 10.4 | 10.99 | Walk-In Closet(s), Window, 4 Pc Ensuite |
| Room 12 | Second | Laundry | B/I Shelves, Window, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 5+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |