| An Amazing Rental Opportunity In The Heart Of Durham! This Spacious 3+2 Bedroom Home Features A Finished Basement With A Separate Entrance, A Bright Open-Concept Main Floor, And A Modern Kitchen Perfect For Cooking And Entertaining. Enjoy A Beautifully Maintained Backyard, Offering The Ideal Space To Relax Or Host Family And Friends. Conveniently Located In The Heart Of Oshawa, You're Just Minutes From Oshawa GO Station, Highway 401, Costco, Shopping, Schools, Parks, And Everyday Amenities. Experience The Perfect Blend Of Comfort, Space, And Convenience In A Home You'll Love To Call Your Own. |
| Price | $3,650 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 334 Wilson Road South , Oshawa, L1H 6C5, Durham |
| Directions/Cross Streets: | Wilson and Olive |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.56 | 11.87 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 16.56 | 11.87 | Hardwood Floor, Combined w/Dining |
| Room 3 | Main | Kitchen | 13.05 | 10.07 | Porcelain Floor, Window |
| Room 4 | Main | Primary B | 11.25 | 9.97 | Hardwood Floor, Window, Closet |
| Room 5 | Main | Bedroom 2 | 10.63 | 9.94 | Hardwood Floor, Window, Closet |
| Room 6 | Main | Bedroom 3 | 8.56 | 8.04 | Hardwood Floor, Window, Closet |
| Room 7 | Basement | Living Ro | 14.43 | 10.5 | Laminate, Window, Closet |
| Room 8 | Basement | Kitchen | 10.5 | 9.18 | Ceramic Floor, Eat-in Kitchen, Window |
| Room 9 | Basement | Bedroom 4 | 9.35 | 11.15 | Laminate, Window |
| Room 10 | Basement | Bedroom 5 | 9.35 | 10.92 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |