| Welcome To This Newly Painted, Absolutely Stunning 4-Bedroom Corner-Lot Townhome In One Of North Whitby's Most Desirable Neighbourhoods Near Thickson Rd & Taunton Rd. Offering Over 1,955 Sq. Ft. Of Upgraded Living Space, This Home Features A Bright Open-Concept Living And Dining Area With Excellent Room For Family Living And Entertaining.The Modern Kitchen Is Beautifully Finished With Quartz Countertops, A Stylish Backsplash, And Stainless Steel Appliances. The Home Includes 3 Washrooms, Upgraded Finishes Throughout, And A Functional Layout Ideal For Today's Lifestyle.Additional Features Include A Fenced Backyard, An Unfinished Basement, All Window Coverings, And A Large Front Yard With Parking For Up To 3 Vehicles. Situated Within Walking Distance Of Shopping Plazas, Top-Rated Schools, Parks, Transit, And Everyday Amenities, This Move-In-Ready Home Offers The Perfect Blend Of Comfort, Convenience, And Modern Living. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 94 Cathedral Drive , Whitby, L1R 3N9, Durham |
| Directions/Cross Streets: | Thickson Rd/Taunton Rd E |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 17.97 | 14.01 | Hardwood Floor, Open Concept |
| Room 2 | Main | Kitchen | 8 | 17.58 | Tile Floor, Open Concept |
| Room 3 | Main | Breakfast | 10 | 10.99 | Tile Floor, Open Concept |
| Room 4 | Second | Primary B | 12.27 | 13.97 | Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 8.99 | 13.78 | Large Closet, Window |
| Room 6 | Second | Bedroom 3 | 8.89 | 12.5 | Large Closet, Window |
| Room 7 | Second | Bedroom 4 | 8.59 | 9.58 | Large Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |