| Beautiful 3 Bed, 3 Bath Corner Unit Townhome Filled With Natural Sunlight And Move In Ready! This Stunning Home Features Hardwood flooring Throughout The Main And Second Levels, A Modern Kitchen With Stainless Steel Appliances, Ample Storage Space, And Large Windows That Provide Abundant Natural Light And Excellent Ventilation. Enjoy The Open Concept Living And Dining Layout With An Eat-In Breakfast Area And Walk-Out Access To A Spacious Balcony Perfect For Relaxing Or Entertaining. The Third Floor Offers Spacious Bedrooms With Broadloom Flooring In The Bedrooms. The Primary Bedroom Features Large Windows, A Generous Sized Closet, And A 3 Piece Ensuite. The Second And Third Bedrooms Are Also Generously Sized With Large Windows And Sliding-Door Closets. Designed With A Functional And Spacious Layout, This Home Offers Ample Storage Throughout. Excellent Location, 5 Min Walking Distance To Warden Subway Station, Shopping Plazas, Parks, Elementary And Secondary Schools, Community Centre, And Healthcare Facilities. Tenant to Pay 100% OF Utilities. Tenant Is Responsible For Landscaping, Lawn Maintenance, And Snow Removal. |
| Price | $3,175 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 51 Mendelssohn Street , Toronto, M1L 0B8, Toronto |
| Directions/Cross Streets: | Warden Ave/St Clair Ave E |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 19.68 | 9.48 | Hardwood Floor |
| Room 2 | Second | Living Ro | 24.11 | 9.97 | Combined w/Dining, Hardwood Floor, Window |
| Room 3 | Second | Dining Ro | 24.11 | 9.97 | Combined w/Living, Hardwood Floor, Window |
| Room 4 | Second | Kitchen | 14.69 | 9.61 | Double Sink, Ceramic Floor, Window |
| Room 5 | Second | Laundry | 7.12 | 4.13 | Hardwood Floor, Closet |
| Room 6 | Third | Primary B | 13.97 | 10.2 | Window, Broadloom, Closet |
| Room 7 | Third | Bedroom 2 | Window, Broadloom, Double Closet | ||
| Room 8 | Third | Bedroom 3 | Window, Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |