| Brand-New, Never-Lived-In End-Unit Townhouse Available for Lease in the Desirable Lindsay Heights Community! This Premium 1,646 Sq. Ft. Home Offers a Bright and Functional Open-Concept Layout Featuring a Modern Kitchen with Breakfast Bar, Spacious Dining Area, and a Large Great Room with Hardwood Floors and Walk-Out to the Backyard. The Second Floor Boasts 3 Generously Sized Bedrooms, a Computer Loft Perfect for a Home Office, and a Convenient Laundry Room. The Primary Bedroom Features a Walk-In Closet and a Private Ensuite Bathroom. Additional Highlights Include Central Air Conditioning, an Attached Garage with Inside Entry, and a Double Driveway Providing Parking for Up to 3 Vehicles. Ideally Located in a Family-Friendly Neighbourhood Close to Schools, Parks, and Places of Worship. Flexible Possession - Move-In Ready! |
| Price | $2,600 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| Occupancy: | Vacant |
| Address: | 46 Sanderson Drive , Kawartha Lakes, K9V 0S8, Kawartha Lakes |
| Directions/Cross Streets: | Angeline St N/St Joseph Road/Dubois Street |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 9.87 | 8.1 | Hardwood Floor |
| Room 2 | Main | Great Roo | 17.58 | 11.58 | Hardwood Floor, Window, W/O To Patio |
| Room 3 | Main | Kitchen | 12 | 8.79 | Hardwood Floor, Breakfast Bar |
| Room 4 | Second | Primary B | 14.99 | 11.12 | Broadloom, Large Window, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 10 | 9.71 | Broadloom, Large Window |
| Room 6 | Second | Bedroom 3 | 11.71 | 8.1 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |