| This Home Features Modern Interiors, 4+1 Bedrooms, And 3 Full Bathrooms, Offering Both Comfort And Convenience. Ideally Located Just Minutes From Highway 401, The University Of Toronto Scarborough, Centennial College, Parks, Shopping, And Places Of Worship, It's Perfectly Situated To Meet All Your Needs. Enjoy The Added Convenience Of A Bus Stop At Nelson And Sheppard, Just A 2-Minute Walk Away. Relax And Recharge In The Peaceful Backyard, Surrounded By Mature Trees-A Serene Retreat From The City. Perfect For Families Or Professionals Seeking A Well-Connected And Tranquil Living Space. |
| Price | $4,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 8 Coltman Crescent , Toronto, M1B 2A2, Toronto |
| Directions/Cross Streets: | Sheppard/Neilson |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.69 | 10.86 | Window |
| Room 2 | Main | Dining Ro | 11.05 | 11.02 | Sliding Doors |
| Room 3 | Main | Kitchen | 12.2 | 11.97 | Bay Window, Eat-in Kitchen |
| Room 4 | Second | Primary B | 13.12 | 11.81 | Window |
| Room 5 | Second | Bedroom 2 | 11.05 | 8.13 | Window |
| Room 6 | Second | Bedroom 3 | 12.27 | 6.56 | Window |
| Room 7 | Second | Bedroom 4 | 9.87 | 9.87 | Window |
| Room 8 | Basement | Recreatio | 22.83 | 10.96 | Fireplace |
| Room 9 | Basement | Bedroom | 9.51 | 8.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |