| Great Semi In Desirable Location In Stouffville! Newly Built Fieldgate Home W/Gorgeous Maple Hrdwd Flrs In Liv/Din Areas & Dark Stained Oak Staircase. Pre-Cast Gas Fp In Liv Rm. Eat-In Kitch W/Espresso Colour Cabinets O/L Liv/Din Areas. W/O To Fully Fenced Bkyrd From Brkfst Area. Nice Sized Bdrms. Large Mstr Bdrm W/ W-I Closet & 4Pc Ensuite. Don't Miss Out On This Wonderful Home! |
| Price | $3,250 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 10 Brown Lane , Whitchurch-Stouffville, L4A 0V2, York |
| Directions/Cross Streets: | 10th Line & Main Street |
| Rooms: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 9.71 | 9.12 | Ceramic Floor, Eat-in Kitchen, Combined w/Dining |
| Room 2 | Ground | Primary B | 14.89 | 14.63 | 4 Pc Ensuite, Walk-In Closet(s), Closet Organizers |
| Room 3 | Ground | Bedroom 2 | 9.77 | 9.15 | Broadloom, Closet, Window |
| Room 4 | Ground | Bedroom 3 | 11.09 | 8.99 | Broadloom, Closet, Window |
| Room 5 | Ground | Living Ro | 14.79 | 11.51 | Gas Fireplace, Hardwood Floor, Combined w/Dining |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Common Area, |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 5 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |