| Great location in a quiet, family-friendly neighbourhood-perfect for students , couples or small families. Conveniently situated near University of Toronto Scarborough and Seneca College, making commuting to school quick and easy. Enjoy easy access to public transit with nearby bus stops, as well as popular grocery stores, walk-in clinics, and everyday essentials just minutes away. This basement unit features 2 bedrooms, 1 full washroom, and includes 2 parking spots Plus 35% Utilities. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 47 Carisbrooke Square , Toronto, M1B 4M5, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Finch/Morningside |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 16.3 | 10.53 | Laminate, Open Concept, Large Window |
| Room 2 | Basement | Dining Ro | 16.3 | 10.53 | Laminate, Open Concept, Large Window |
| Room 3 | Basement | Kitchen | 10.2 | 8.5 | Ceramic Floor, Combined w/Living, Large Window |
| Room 4 | Basement | Primary B | 10.86 | 9.22 | Laminate, Large Closet, Large Window |
| Room 5 | Basement | Bedroom 2 | 9.12 | 8.63 | Laminate, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |