| This Spacious Full Three-Storey Townhouse Offers An Impressive Layout Featuring 3+1 Bedrooms And 2.5 Washrooms, Along With Both A Generous Living Room And A Separate Family Room, Providing Ample Space For Comfortable Family Living. 3 Parking Space Available. The Home Is Situated In A Quiet, Well-Kept Neighbourhood With Friendly Surroundings And Excellent Convenience. Located Just 4 Minutes From Highway 401, The Property Offers Quick Access To Major Routes And Is Close To A Wide Range Of Shopping And Grocery Options, Including Eraa Supermarket, Suncity Supermarket, And New Ocean Supermarket, As Well As Numerous Restaurants. TTC Transit Is Highly Accessible With Routes 16, 130, And 133 Nearby. Families Will Appreciate The Proximity To Reputable Schools Such As Thomas L. Wells Public School And Blessed Pier Giorgio Frassati Catholic School, And The Home Is Also Conveniently Close To University Of Toronto Scarborough And Centennial College. The Closest Major Intersection Is Neilson Road And Morningside Avenue, Offering Easy Navigation And Connectivity. |
| Price | $2,850 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 29 Polarlights Way , Toronto, M1X 1Z4, Toronto |
| Directions/Cross Streets: | Morningside/Mcnicoll |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 10.99 | 10.99 | Laminate, W/O To Yard, Window |
| Room 2 | Main | Living Ro | 18.56 | 13.12 | Hardwood Floor, Window |
| Room 3 | Main | Family Ro | 18.56 | 13.12 | Hardwood Floor, Window |
| Room 4 | Main | Kitchen | 17.97 | 8.56 | Tile Floor, Quartz Counter |
| Room 5 | Second | Primary B | 13.19 | 11.15 | Laminate, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.07 | 10.07 | Laminate, Closet |
| Room 7 | Second | Bedroom 3 | 12.14 | 8.86 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Area |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Hospital, Library |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Unknown |
| Water Supply Types: | Unknown |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |