| Sun Filled 3512 Sq Ft!! Luxurious Family Home In " Castle Rock Development" Nestled On The Most Prestigious Cul-De Sac Court In Cedarwood Community. Excellently Maintained, 8 Yrs Old. Tons Of Upgrades, Double Entry, Hardwood Floor Through-Out, Solid Oak Stair With Iron Railing, 4 Huge Bedroom. Open To Above Foyer With Beautiful Custom Light. Main Floor With Open Concept Living & Dining, Office Room, Family With Fireplace & Modern Kitchen With S/S Appliances, E/Cabinets & Quartz Counter Top. Master Bedroom With Upgraded 5 Pc Ensuite , Walk In Closet Double Door Entry. Interlock Front And Back. The Finished Basement With Two Separate Access Points, Including A Private Entrance, Add Versatility For Extended Family Living Or Rental Potential. Plenty Of Upgrades With This House. Don't Miss Out On Making This Charming House Your New Home. Close To Schools, Parks, Public Transit, Shops & Many Other Amenities. |
| Price | $1,998,900 |
| Taxes: | $8048.00 |
| Occupancy: | Owner+T |
| Address: | 12 Castle Rock Court , Markham, L3S 0C8, York |
| Directions/Cross Streets: | Markham/Steeles |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cedarwood |
| Style: | 2-Storey |
| Tax: | $8,048 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |