| Absolutely Stunning 1 Large Bedroom Basement, Separate Entrance For Rent, Well Maintained 1 BED 1 WASHROOM Larger Floor Bungalow, Larger Living/Dining Floor Space, Brand New Kitchen, 1 Car Parking AVAILABLE, Updated Windows, & Gas Furnace, Just Mins From Excellent Schools, No Frills (2 Mins), Knob Hill Park, Shopping, Kennedy GO, Scarborough Town Center, 24 Hrs Eglinton TTC, New LRT Line & Hwy 401. Bmnt Tenants Take Care The Snow For Their Parking. Tenants Are Responsible For 30% Of Utilities ** |
| Price | $1,700 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 23 Shaddock Crescent , Toronto, M1J 1L3, Toronto |
| Directions/Cross Streets: | Eglinton Ave and Brimley Road |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 20.5 | 11.91 | Broadloom, Large Window |
| Room 2 | Basement | Dining Ro | 20.5 | 11.91 | Broadloom, Combined w/Dining |
| Room 3 | Basement | Breakfast | 12.3 | 8.04 | Tile Floor, Separate Room, Bay Window |
| Room 4 | Basement | Study | |||
| Room 5 | Basement | Bathroom | |||
| Room 6 | Basement | Bedroom | 18.83 | Parquet, Large Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Basement, |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Eglinton East |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |