| Beautiful 3 Bedroom 4 Washroom All Brick Detached Home With Gleaming Hardwood FlooringThroughout The House. Situated On A Family Friendly And Quiet Street (North End Of Whitby),Offering Sep Living Rm, Updated Family Size Kitchen With S/S App With W/O To Fully Fenced BkYard, Master With Ensuite And W/I Closet, All Good Size Bedrooms, No Carpet In Entire Home,Painted With Neutral Colours And Tastefully Decorated. No Rear Neighbours. Finishied basement.Full property for lease. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 28 Puttingedge Drive , Whitby, L1R 0H7, Durham |
| Directions/Cross Streets: | Anderson/Dryden |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.01 | 12.5 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 18.01 | 12.5 | Hardwood Floor |
| Room 3 | Main | Kitchen | 11.51 | 8.99 | Ceramic Floor |
| Room 4 | Main | Breakfast | 11.51 | 8.99 | Ceramic Floor, W/O To Yard |
| Room 5 | Main | Laundry | 9.02 | 6.04 | W/O To Garage |
| Room 6 | Second | Primary B | 18.5 | 17.22 | Hardwood Floor, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 13.15 | 12.23 | Hardwood Floor, Large Closet |
| Room 8 | Second | Bedroom 3 | 12.23 | 10.99 | Hardwood Floor, Large Closet |
| Room 9 | Basement | Media Roo | Laminate, 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Rolling Acres |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |