| Incredible Opportunity For Builders, Contractors, Investors, And First-time Buyers Looking To Unlock Exceptional Potential. This "diamond In The Rough" Is Being Sold In As-is, Where-is Condition.Conceptual Renderings Are Provided For Illustration Purposes Only, Showcasing The Possibilities For An Extended Renovation Or Custom New Build. This Property Presents A Rare Opportunity To Maximize Value And Create A Tailored Living Space In A Well-established And Highly Accessible Neighbourhood.The Home Requires Renovation, With Roof Damage Localized To The Rear Portion Of The Property, Resulting In Some Water Intrusion. The Remainder Of The Structure Offers Solid Potential For Improvement. Due To Safety Considerations, Interior Access Is Currently Not Permitted.Due To Safety And Access Limitations, Room Measurements Are Estimated And Could Not Be Verified.Potential For A Secondary Unit (subject To Approvals), Offering Added Flexibility And The Opportunity For Supplementary Income To Help Offset Mortgage Costs.Endless Possibilities For Those With Vision - Renovate, Rebuild, Or Invest And Capitalize.Ideally Located Just Minutes From Scarborough Town Centre, Scarborough General Hospital, Kennedy Convention Centre, And With Quick Access To Highway 401, Public Transit, Schools, Parks, And All Essential Amenities. |
| Price | $599,999 |
| Taxes: | $4147.48 |
| Occupancy: | Vacant |
| Address: | 1206 Brimley Road , Toronto, M1P 3G4, Toronto |
| Directions/Cross Streets: | Brimley/Ellesmere |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 17.06 | 12.53 | W/O To Deck, Combined w/Dining |
| Room 2 | Main | Primary B | 14.99 | 12.66 | Unfinished, Window, East View |
| Room 3 | Main | Bedroom 2 | 9.58 | 8.2 | Unfinished, Window, East View |
| Room 4 | Main | Bedroom 3 | 7.84 | 9.45 | Unfinished, Window, West View |
| Room 5 | Main | Living Ro | 18.5 | 11.87 | Casement Windows, West View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,147.48 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |