| Beautiful 3-Bedroom Freehold End Unit In Sandringham-Wellington NorthThis Bright And Stylish Home Features A Premium Stone And Stucco Exterior, 9 Ft Ceilings On The Main Floor, Stained Hardwood Floors With Matching Staircase, Smooth Ceilings, Modern Lighting, And California Shutters Throughout. The Gourmet Kitchen With Quartz Countertops And Upgraded Washrooms Adds Both Comfort And Elegance.Located In A Highly Desirable, Family-friendly Neighborhood Within Walking Distance To Schools And Minutes From Parks, Shopping, Restaurants, And Major Highways.Tenant Responsible For: 70% Of Utilities, Grass Cutting, Snow Removal, And Garbage Removal. No Smoking. |
| Price | $2,990 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 20 Ledger Point Crescent , Brampton, L6R 3W3, Peel |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Dixie / Mayfield |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.06 | 14.01 | Hardwood Floor, Combined w/Dining, California Shutters |
| Room 2 | Main | Dining Ro | 25.06 | 14.01 | Hardwood Floor, Combined w/Living, California Shutters |
| Room 3 | Main | Family Ro | 16.99 | 12 | Hardwood Floor, W/O To Yard, California Shutters |
| Room 4 | Main | Kitchen | 16.99 | 12 | Quartz Counter, Combined w/Br, California Shutters |
| Room 5 | Main | Breakfast | 16.99 | 12 | Ceramic Floor, Combined w/Kitchen, California Shutters |
| Room 6 | Second | Primary B | 16.99 | 12.07 | Laminate, California Shutters |
| Room 7 | Second | Bedroom 2 | 14.4 | 8.99 | Laminate, California Shutters |
| Room 8 | Second | Bedroom 3 | 10.79 | 8.69 | Laminate, California Shutters |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington North |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |