| 2 Bedrooms Lower Level Apart W/Sep Entrance & Ensuite Laundry! Bright & Spacious W/Large Windows & Pot Lights! Close To 401, GO Train, Oshawa Centre, Schools, Uoit University/Durham College & Durham Transit! Separate Hydro Meter. Photos Are From Previous Listing. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Occupancy: | Tenant |
| Municipality/City: | Oshawa |
| Address: | 284 Adelaide Avenue West , Oshawa, L1J 2R3, Durham |
| Directions/Cross Streets: | Park/Adelaide Ave W |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Wood |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |