| Available Immediately, Very Busy Professional Building A Variety Of Offices, And Permitted Used For Retail, Medical, Lawyers, Accountants, Insurance, A Real Estate Or Mortgage Immigration And Paralegal Offices And MANY MANY OTHER USES... Excellent Location Close To 401 & 407 And Transit. |
| Price | $2,699 |
| Taxes: | $4893.42 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| District: | E11 |
| Address: | 2855 Markham Road , Toronto, M1X 0C3, Toronto |
| Postal Code: | M1X 0C3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Road & Mcnicoll Avenue |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | T |
| Total Area: | 598.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 598 |
| Office/Appartment Area Code: | Sq Ft |
| Approximatly Age: | 0-5 |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Rouge E11 |
| Approximate Age: | 0-5 |
| Tax: | $4,893.42 |
| Fireplace: | N |