| Located In A Highly Desirable Industrial/Commercial Area With Strong Demand For Professional Office Space. This Well-Maintained Unit Offers A Functional Layout Featuring Three Private Office Rooms, One Boardroom, A Reception Area, One Washroom, And A Lunchroom/Library, Making It Ideal For A Variety Of Professional Or Administrative Businesses. The Unit Also Features Great Ceiling Height, Security Cameras, And A Welcoming Reception Space For Clients. Situated In A Well-Managed Complex With Low Maintenance Fees And Ample Parking, Providing Convenience For Both Staff And Visitors. Excellent Accessibility With Quick Connections To Highways 401 And 407, And Close Proximity To Ttc Transit, Major Roads, Restaurants, And Other Amenities.An Excellent Opportunity For Investors Or Owner-Users Looking For A Professional Workspace In A High-Demand Commercial Location. |
| Price | $555,000 |
| Taxes: | $3099.59 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $317 |
| Occupancy: | Owner |
| District: | E07 |
| Address: | 80 Nashdene Road , Toronto, M1V 5E4, Toronto |
| Postal Code: | M1V 5E4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Markham Rd/ Nashdene Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Office |
| Use: | Professional Office |
| Building Percentage: | F |
| Total Area: | 960.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 960 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | V |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 11 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Office |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Tax: | $3,099.59 |
| Fireplace: | N |